|
Copyright © 2024 Cheshire Fire Department
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of CFD. If you have questions, please contact us
at Info@cheshirefd.org |
|
|
Special Operations Trailer |
|
Located at Fire Headquarters |
|
Primary function is to carry John Deere Gator ATV |
|
Also has portable lighting, generator, and protective shelter. |
|
|
|
|
|
|
Monthly Incidents |
| 2024 | 2023 | 2022 |
Jan | 95 | 56 | 75 |
Feb | 71 | 90 | 76 |
Mar | 78 | 70 | 79 |
Apr | 72 | 82 | 80 |
May | 77 | 80 | 79 |
Jun | 85 | 55 | 82 |
Jul | 78 | 89 | 74 |
Aug | 105 | 90 | 77 |
Sep | 80 | 106 | 88 |
Oct | 103 | 77 | 76 |
Nov | | 90 | 79 |
Dec | | 93 | 93 |
Incident Totals |
2020 | 941 | 2023 | 978 |
2019 | 925 | 2022 | 958 |
2018 | 958 | 2021 | 823 |
2017 | 755 | | |
2016 | 795 | | |
2015 | 755 | | |
2014 | 699 | | |
2013 | 752 | | |
2012 | 759 | | |
2011 | 1131 | | |
2010 | 658 | | |
2009 | 826 | | |
2008 | 850 | | |
2007 | 996 | | |
2006 | 863 | | |
Web Counters |
Website Visitors Since March 17, 2010
|
Visitors Today
Nov 16, 2024
|
|
|
|